MSX-8800
Product Name | Automated COVID-19 Sampling Transfer Pipette System |
Model | MSX-8800 |
Power | AC100-240V, 45-60HZ, 1000VA |
Throughput Capacity | 96 Samplings/30 min |
Functions | Integrate multiple functions: decapping, recapping, bar code identification, automated liquid transfer, HEPA-filtration and negative pressure protection |
Volume Range | 10 μL-1000 μL |
Accuracy | 10μL<5% ; 100μL<2% ; 1000μL<1% ; |
Precision | 10μL<±10% ; 100μL<±5% ; 1000μL<±2% ; |
Robot Arm Accuracy | X-Y-Z: ±0.1mm |
UV Light | 36W |
Supply/Exhaust Air Filter | ISO5, HEPA 99.995% at 0.3μ\u001fm, Negative Pressure System |
Tube Compatibility | Suitable for 5mL and 10mL transport tube with screw cap |
Working Condition | Temperature: 10-30℃; Humidity: 20%RW-80%RW |
N.W | 200KG |
Size | 907x650x1720mm |
Description:
No manual operation—decapping, recapping and sampling transfer processing automatically. Just a single click, finish the tedious sampling pre-analytical steps.
High Efficiency—Built-in independent liquid channel, effective range of movement is 10-100μL, it can quickly complete from specimen to 96--well plates.
Multifunctional module combination-integrates bar code(QR code) scanning device and technical camera. Track the every step of specimen, ensure sampling quality.
Two HEPA-filtration and one UV light ensure a safer working environment for both liquid transfer and lab technicians. Aerosol filtration is up to 99.99%.